u-Cup and u-Card Drug Cutoff Values
CLIA Waived and FDA Cleared
| Abbrev. | Drug Name | Calibrator | Cutoff |
|---|
| AMP | Amphetamine | D-Amphetamine | 1000 ng/mL |
| BAR | Barbiturates | Secobarbital | 300 ng/mL |
| BZO | Benzodiazepines | Oxazepam | 300 ng/ mL |
| BUP | Buprenorphine | Buprenorphine | 10 ng/mL |
| COC | Cocaine | Benzoylecgonine | 300 ng/mL |
| THC | Marijuana | Delta -9- THC-COOH | 50 ng/mL |
| MTD | Methadone | Methadone | 300 ng/mL |
| mAMP | Metamphetamine | D-Metamphetamine | 1000 ng/mL |
| MDMA | MDMA | MDMA | 500 ng/mL |
| OPI300 | Opiates 300 | Morphine | 300 ng/mL |
| OPI2000 | Opiates 2000 | Morphine | 2000 ng/mL |
| OXY | Oxycodone | Oxycodone | 100 ng/mL |
| PCP | Phencyclidine | Phencyclidine | 25 ng/mL |
| PPX | Propoxyphene | Propoxyphene | 300 ng/mL |
| TCA | Tricyclic Antidepressants | Nortriptyline | 1000 ng/mL |
FDA Cleared (510K Only)
| ABBREV. | TEST NAME | CALIBRATOR | CUTOFF |
|---|
| AMP300 | Amphetamine | D-Amphetamine | 300 ng/mL |
| COC150 | Cocaine | Benzoylecgonine | 150 ng/mL |
| mAMP500 | Metamphetamine | D-Metamphetamine | 500 ng/mL |
Forensic Use Only (FUO)
| ABBREV. | TEST NAME | CALIBRATOR | CUTOFF |
|---|
| ALC | Alcohol | Alcohol | 0.04% |
| APAP | Acetaminophen | Acetaminophen | 2000 ng/mL |
| COT | Cotinine | Cotinine | 200 ng/mL |
| ETG | Ethyl Glucuronide | Ethyl Glucuronide | 500 ng/mL |
| FEN | Fentanyl | Fentanyl | 100 ng/mL |
| K2 | K2/Spice | JWH-018/JWH-073 | 50 ng/mL |
| KET | Ketamine | Ketamine | 1000 ng/mL |
| LSD | Lysergic Acid Diethylamide | Lysergic Acid Diethylamide | 10 ng/mL |
| MDPV | MDPV | MDPV | 300 ng/mL |
| MQL | Methaqualone | Methaqualone | 300 ng/mL |
| RIT | Ritalin | Ritalin | 300 ng/mL |
| TRA | Tramadol | Tramadol | 300 ng/mL |
| ZOLP | Zolpidem | Zolpidem | 10 ng/mL |